Good prospects:
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
Diversification Shielded U.S. Banks
Repo, Debt and Risk: The Fed's Untold Warning for 2026
When Losing Money Pays: America's Broken Market Logic
Latest Regulatory Filings for SP5
List of the latest important filings for SP5
| Published | Title | Symbol | Summary |
|---|---|---|---|
| 2026-07-22 11:52:30 | 10-Q - WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (0000943452) (Filer) | WAB | Quarterly Report SEC-10-Q filed by Westinghouse Air Brake Technologies Corporation... |
| 2026-07-22 07:31:32 | 8-K - PULTEGROUP INC/MI/ (0000822416) (Filer) | PHM | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-22 07:21:21 | 8-K - TELEDYNE TECHNOLOGIES INC (0001094285) (Filer) | TDY | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-22 07:15:59 | 8-K - CME GROUP INC. (0001156375) (Filer) | CME | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-22 07:02:12 | 8-K - Philip Morris International Inc. (0001413329) (Filer) | PM | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-22 06:59:48 | 8-K - WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (0000943452) (Filer) | WAB | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-07-22 06:59:12 | 8-K - MOODYS CORP /DE/ (0001059556) (Filer) | MCO | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-07-22 06:58:24 | 8-K - BECTON DICKINSON & CO (0000010795) (Filer) | BDX | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-07-22 06:52:37 | 8-K - NORTHERN TRUST CORP (0000073124) (Filer) | NTRS | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-07-22 06:40:03 | 8-K - TE Connectivity plc (0001385157) (Filer) | TEL | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-07-22 06:33:17 | 8-K - AT&T INC. (0000732717) (Filer) | T | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-22 06:05:47 | 8-K - Otis Worldwide Corp (0001781335) (Filer) | OTIS | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 18:48:29 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-07-21 17:25:51 | 10-Q - INTUITIVE SURGICAL INC (0001035267) (Filer) | ISRG | Quarterly Report SEC-10-Q filed by Intuitive Surgical, Inc. on 2026-07-21... |
| 2026-07-21 16:39:35 | 10-Q - EQUIFAX INC (0000033185) (Filer) | EFX | Quarterly Report SEC-10-Q filed by Equifax Inc. on 2026-07-21 16:39:35-04:00... |
| 2026-07-21 16:36:41 | 8-K - M&T BANK CORP (0000036270) (Filer) | MTB | Item 3.03: Material Modifications to Rights of Security Holders Item... |
| 2026-07-21 16:35:18 | 8-K - GOLDMAN SACHS GROUP INC (0000886982) (Filer) | GS | Item 9.01: Financial Statements and Exhibits... |
| 2026-07-21 16:31:38 | 8-K - EQT Corp (0000033213) (Filer) | EQT | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:16:35 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | SCHW | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:16:05 | 10-Q - General Motors Co (0001467858) (Filer) | GM | Quarterly Report SEC-10-Q filed by General Motors Company on 2026-07-21... |
| 2026-07-21 16:15:15 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | UHS | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-07-21 16:11:00 | 8-K - Interactive Brokers Group, Inc. (0001381197) (Filer) | IBKR | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:10:55 | 8-K - Super Micro Computer, Inc. (0001375365) (Filer) | SMCI | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:10:05 | 8-K - Chubb Ltd (0000896159) (Filer) | CB | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:09:35 | 8-K - FEDEX CORP (0001048911) (Filer) | FDX | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:06:52 | 8-K - CAPITAL ONE FINANCIAL CORP (0000927628) (Filer) | COF | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-07-21 16:05:52 | 8-K - CAPITAL ONE FINANCIAL CORP (0000927628) (Filer) | COF | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 16:05:32 | 8-K - PNC FINANCIAL SERVICES GROUP, INC. (0000713676) (Filer) | PNC | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-07-21 16:03:27 | 8-K - PAYCHEX INC (0000723531) (Filer) | PAYX | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-07-21 16:02:01 | 10-Q - NORTHROP GRUMMAN CORP /DE/ (0001133421) (Filer) | NOC | Quarterly Report SEC-10-Q filed by Northrop Grumman Corporation on 2026-07-21... |
| 2026-07-21 13:49:03 | 10-Q - MSCI Inc. (0001408198) (Filer) | MSCI | Quarterly Report SEC-10-Q filed by MSCI Inc. on 2026-07-21 13:49:03-04:00... |
| 2026-07-21 12:37:02 | 10-Q - GENUINE PARTS CO (0000040987) (Filer) | GPC | Quarterly Report SEC-10-Q filed by Genuine Parts Company on 2026-07-21... |
| 2026-07-21 12:08:01 | 10-Q - 3M CO (0000066740) (Filer) | MMM | Quarterly Report SEC-10-Q filed by 3M Company on 2026-07-21 12:08:01-04:00... |
| 2026-07-21 11:54:47 | 8-K - HORTON D R INC /DE/ (0000882184) (Filer) | DHI | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 09:42:18 | 8-K - STEEL DYNAMICS INC (0001022671) (Filer) | STLD | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 08:28:34 | 8-K - AMERICAN ELECTRIC POWER CO INC (0000004904) (Filer) | AEP | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-07-21 08:22:21 | 8-K - CITIZENS FINANCIAL GROUP INC/RI (0000759944) (Filer) | CFG | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-07-21 07:34:06 | 8-K - GENUINE PARTS CO (0000040987) (Filer) | GPC | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 07:14:57 | 8-K - General Motors Co (0001467858) (Filer) | GM | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 06:53:24 | 8-K - HALLIBURTON CO (0000045012) (Filer) | HAL | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-07-21 06:46:52 | 8-K - MSCI Inc. (0001408198) (Filer) | MSCI | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 06:45:45 | 8-K - NORTHROP GRUMMAN CORP /DE/ (0001133421) (Filer) | NOC | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 06:34:07 | 8-K - 3M CO (0000066740) (Filer) | MMM | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 06:32:31 | 8-K - EQUIFAX INC (0000033185) (Filer) | EFX | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 06:31:24 | 8-K - HASBRO, INC. (0000046080) (Filer) | HAS | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 06:31:09 | 8-K - KEYCORP /NEW/ (0000091576) (Filer) | KEY | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-21 06:01:42 | 8-K - Synchrony Financial (0001601712) (Filer) | SYF | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-07-21 06:00:35 | 8-K - Synchrony Financial (0001601712) (Filer) | SYF | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-20 18:27:04 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-07-20 17:55:01 | 8-K - DANAHER CORP /DE/ (0000313616) (Filer) | DHR | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-20 17:48:38 | 10-Q - DANAHER CORP /DE/ (0000313616) (Filer) | DHR | Quarterly Report SEC-10-Q filed by Danaher Corporation on 2026-07-20 17:48:38-04:00... |
| 2026-07-20 17:00:07 | SCHEDULE 13G - NVIDIA CORP (0001045810) (Filed by) | NVDA | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by NVIDIA Corporation... |
| 2026-07-20 16:30:21 | 8-K - ROYAL CARIBBEAN CRUISES LTD (0000884887) (Filer) | RCL | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-07-20 16:20:56 | 8-K - Public Storage (0001393311) (Filer) | PSA | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-07-20 16:14:12 | 10-K - FEDEX CORP (0001048911) (Filer) | FDX | Annual Report SEC-10-K filed by FedEx Corporation on 2026-07-20 16:14:12-04:00... |
| 2026-07-20 16:13:03 | 8-K - BERKLEY W R CORP (0000011544) (Filer) | WRB | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-20 16:01:21 | 8-K - PRINCIPAL FINANCIAL GROUP INC (0001126328) (Filer) | PFG | Item 7.01: Regulation FD Disclosure... |
| 2026-07-20 08:07:58 | 8-K - GOLDMAN SACHS GROUP INC (0000886982) (Filer) | GS | Item 8.01: Other Events... |
| 2026-07-20 06:47:50 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-07-20 06:09:41 | 10-Q - DOMINOS PIZZA INC (0001286681) (Filer) | DPZ | Quarterly Report SEC-10-Q filed by Domino's Pizza, Inc. on 2026-07-20... |
| 2026-07-20 06:05:16 | 8-K - DOMINOS PIZZA INC (0001286681) (Filer) | DPZ | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-17 16:29:26 | 8-K - Duke Energy CORP (0001326160) (Filer) | DUK | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-07-17 16:14:16 | 8-K - ADOBE INC. (0000796343) (Filer) | ADBE | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-07-17 16:11:35 | 8-K - CRH PUBLIC LTD CO (0000849395) (Filer) | CRH | Item 8.01: Other Events... |
| 2026-07-17 16:10:28 | 8-K - INTERNATIONAL PAPER CO /NEW/ (0000051434) (Filer) | IP | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-07-17 16:05:21 | 10-K - PAYCHEX INC (0000723531) (Filer) | PAYX | Annual Report SEC-10-K filed by Paychex, Inc. on 2026-07-17 16:05:21-04:00... |
| 2026-07-17 16:02:51 | 10-Q - NETFLIX INC (0001065280) (Filer) | NFLX | Quarterly Report SEC-10-Q filed by Netflix, Inc. on 2026-07-17 16:02:51-04:00... |
| 2026-07-17 12:34:26 | SCHEDULE 13G - COGNIZANT TECHNOLOGY SOLUTIONS CORP (0001058290) (Subject) | CTSH | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Cognizant Technology... |
| 2026-07-17 07:01:16 | 10-Q - TRAVELERS COMPANIES, INC. (0000086312) (Filer) | TRV | Quarterly Report SEC-10-Q filed by The Travelers Companies, Inc. on... |
| 2026-07-17 06:58:28 | 8-K - TRAVELERS COMPANIES, INC. (0000086312) (Filer) | TRV | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-17 06:30:36 | 8-K - TRUIST FINANCIAL CORP (0000092230) (Filer) | TFC | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-17 06:30:18 | 8-K - FIFTH THIRD BANCORP (0000035527) (Filer) | FITB | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-07-17 06:01:20 | 8-K - REGIONS FINANCIAL CORP (0001281761) (Filer) | RF | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-07-17 06:00:11 | 8-K - Targa Resources Corp. (0001389170) (Filer) | TRGP | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-07-16 18:54:15 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-07-16 16:54:53 | 8-K - American Water Works Company, Inc. (0001410636) (Filer) | AWK | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-07-16 16:49:01 | 8-K - VALERO ENERGY CORP/TX (0001035002) (Filer) | VLO | Item 7.01: Regulation FD Disclosure... |
| 2026-07-16 16:25:24 | 10-Q - United Airlines Holdings, Inc. (0000100517) (Filer) | UAL | Quarterly Report SEC-10-Q filed by United Airlines Holdings, Inc. on... |
| 2026-07-16 16:20:56 | 8-K - COCA COLA CO (0000021344) (Filer) | KO | Item 8.01: Other Events... |
| 2026-07-16 16:16:06 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 16:16:06 | SCHEDULE 13G - CHIPOTLE MEXICAN GRILL INC (0001058090) (Subject) | CMG | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Chipotle Mexican... |
| 2026-07-16 16:12:33 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 16:07:25 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 16:05:17 | 8-K - INTUITIVE SURGICAL INC (0001035267) (Filer) | ISRG | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-16 16:04:41 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 16:04:41 | SCHEDULE 13G - ECOLAB INC. (0000031462) (Subject) | ECL | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Ecolab Inc.... |
| 2026-07-16 16:03:19 | 8-K - NETFLIX INC (0001065280) (Filer) | NFLX | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-07-16 16:01:38 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 15:56:33 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 15:53:31 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 15:53:31 | SCHEDULE 13G - Aon plc (0000315293) (Subject) | AON | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Aon plc... |
| 2026-07-16 14:50:41 | 10-Q - FASTENAL CO (0000815556) (Filer) | FAST | Quarterly Report SEC-10-Q filed by Fastenal Company on 2026-07-16 14:50:41-04:00... |
| 2026-07-16 14:30:33 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 14:26:26 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 14:08:57 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 13:13:39 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 11:07:13 | SCHEDULE 13G - JPMORGAN CHASE & CO (0000019617) (Filed by) | JPM | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by JPMorgan Chase... |
| 2026-07-16 09:02:23 | 8-K - Vistra Corp. (0001692819) (Filer) | VST | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-07-16 08:54:32 | 8-K - Baker Hughes Co (0001701605) (Filer) | BKR | Item 1.01: Entry into a Material Definitive Agreement Item 1.02:... |
| 2026-07-16 08:05:27 | 8-K - Prologis, Inc. (0001045609) (Filer) | PLD | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
Click here for a list of all companies and their filings
If you have enjoyed reading, spread the word:
The Hidden Time Bomb in AI Finance
Why Electricians Now Out-Earn Software Engineers