Good prospects:
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
AI Learns to Read the Federal Reserve
AI Subscriptions Rewrite the Inflation Playbook
Diversification Shielded U.S. Banks
Latest Regulatory Filings for SP5
List of the latest important filings for SP5
| Published | Title | Symbol | Summary |
|---|---|---|---|
| 2026-08-21 10:19:04 | 8-K - YUM BRANDS INC (0001041061) (Filer) | YUM | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-21 09:20:55 | 8-K - WATERS CORP /DE/ (0001000697) (Filer) | WAT | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-21 08:45:22 | 8-K - ALLIANT ENERGY CORP (0000352541) (Filer) | LNT | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-21 08:11:49 | 8-K - FIFTH THIRD BANCORP (0000035527) (Filer) | FITB | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-21 08:00:28 | 10-K - Parker-Hannifin Corp (0000076334) (Filer) | PH | Annual Report SEC-10-K filed by Parker-Hannifin Corporation on 2026-08-21 08:00:28-04:00... |
| 2026-08-21 07:58:07 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | UHS | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-21 07:30:15 | 8-K - Intercontinental Exchange, Inc. (0001571949) (Filer) | ICE | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-21 06:30:27 | 8-K - ALBEMARLE CORP (0000915913) (Filer) | ALB | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-20 20:50:05 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-20 20:14:40 | SCHEDULE 13G - CHARTER COMMUNICATIONS, INC. /MO/ (0001091667) (Subject) | CHTR | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Charter Communications,... |
| 2026-08-20 18:47:01 | 10-K - SYSCO CORP (0000096021) (Filer) | SYY | Annual Report SEC-10-K filed by Sysco Corporation on 2026-08-20 18:47:01-04:00... |
| 2026-08-20 17:16:04 | 8-K - CHARTER COMMUNICATIONS, INC. /MO/ (0001091667) (Filer) | CHTR | Item 1.01: Entry into a Material Definitive Agreement Item 2.01:... |
| 2026-08-20 16:58:11 | 8-K - XCEL ENERGY INC (0000072903) (Filer) | XEL | Item 8.01: Other Events... |
| 2026-08-20 16:50:07 | SCHEDULE 13G - MORGAN STANLEY (0000895421) (Filed by) | MS | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Morgan Stanley... |
| 2026-08-20 16:34:19 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | DVN | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-20 16:33:15 | 8-K - ABBOTT LABORATORIES (0000001800) (Filer) | ABT | Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item... |
| 2026-08-20 16:32:47 | 8-K - Corteva, Inc. (0001755672) (Filer) | CTVA | Item 1.01: Entry into a Material Definitive Agreement Item 3.03:... |
| 2026-08-20 16:30:45 | 8-K - ROYAL CARIBBEAN CRUISES LTD (0000884887) (Filer) | RCL | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-20 16:22:57 | 8-K - Intercontinental Exchange, Inc. (0001571949) (Filer) | ICE | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-20 16:17:00 | 8-K - NEWMONT Corp /DE/ (0001164727) (Filer) | NEM | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-20 16:11:01 | 8-K - ROSS STORES, INC. (0000745732) (Filer) | ROST | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-20 16:01:46 | 10-Q - APPLIED MATERIALS INC /DE (0000006951) (Filer) | AMAT | Quarterly Report SEC-10-Q filed by Applied Materials, Inc. on 2026-08-20... |
| 2026-08-20 11:43:14 | 10-Q - NORDSON CORP (0000072331) (Filer) | NDSN | Quarterly Report SEC-10-Q filed by Nordson Corporation on 2026-08-20 11:43:14-04:00... |
| 2026-08-20 09:22:09 | 8-K - CAPITAL ONE FINANCIAL CORP (0000927628) (Filer) | COF | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-20 09:13:55 | 8-K - Bank of New York Mellon Corp (0001390777) (Filer) | BK | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-20 08:04:55 | 8-K - SYSCO CORP (0000096021) (Filer) | SYY | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-20 08:00:17 | 8-K - Corteva, Inc. (0001755672) (Filer) | CTVA | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-20 07:45:23 | 8-K - ALLSTATE CORP (0000899051) (Filer) | ALL | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-08-20 06:59:01 | 8-K - Walmart Inc. (0000104169) (Filer) | WMT | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-20 06:00:40 | 8-K - DEERE & CO (0000315189) (Filer) | DE | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-08-19 20:18:12 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-19 16:58:42 | 8-K - DIGITAL REALTY TRUST, INC. (0001297996) (Filer) | DLR | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-19 16:32:10 | 8-K - NORDSON CORP (0000072331) (Filer) | NDSN | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-08-19 16:18:36 | 8-K - RAYMOND JAMES FINANCIAL INC (0000720005) (Filer) | RJF | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-08-19 16:16:56 | 8-K - ADVANCED MICRO DEVICES INC (0000002488) (Filer) | AMD | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-19 16:08:07 | 8-K - WELLS FARGO & COMPANY/MN (0000072971) (Filer) | WFC | Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change... |
| 2026-08-19 14:57:09 | 8-K - MICROCHIP TECHNOLOGY INC (0000827054) (Filer) | MCHP | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-19 12:29:06 | 10-K - ESTEE LAUDER COMPANIES INC (0001001250) (Filer) | EL | Annual Report SEC-10-K filed by The Estée Lauder Companies Inc.... |
| 2026-08-19 09:09:11 | 8-K - TJX COMPANIES INC /DE/ (0000109198) (Filer) | TJX | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-19 09:08:04 | 8-K - PROGRESSIVE CORP/OH/ (0000080661) (Filer) | PGR | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-08-19 08:45:07 | 8-K - LOWES COMPANIES INC (0000060667) (Filer) | LOW | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-19 08:16:48 | 8-K - HONEYWELL INTERNATIONAL INC (0000773840) (Filer) | HON | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-19 08:07:42 | 8-K - BAXTER INTERNATIONAL INC (0000010456) (Filer) | BAX | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-19 08:03:05 | 8-K - 3M CO (0000066740) (Filer) | MMM | Item 1.01: Entry into a Material Definitive Agreement Item 1.02:... |
| 2026-08-19 08:02:43 | 8-K - ESTEE LAUDER COMPANIES INC (0001001250) (Filer) | EL | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-19 07:51:13 | 8-K - TARGET CORP (0000027419) (Filer) | TGT | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-19 07:04:23 | 10-Q - ANALOG DEVICES INC (0000006281) (Filer) | ADI | Quarterly Report SEC-10-Q filed by Analog Devices, Inc. on 2026-08-19... |
| 2026-08-19 07:03:13 | 8-K - ANALOG DEVICES INC (0000006281) (Filer) | ADI | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-19 06:45:55 | 8-K - Avery Dennison Corp (0000008818) (Filer) | AVY | Item 8.01: Other Events... |
| 2026-08-18 20:33:34 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-18 17:00:50 | 8-K - BAXTER INTERNATIONAL INC (0000010456) (Filer) | BAX | Item 1.01: Entry into a Material Definitive Agreement Item 8.01:... |
| 2026-08-18 17:00:23 | 8-K - MARTIN MARIETTA MATERIALS INC (0000916076) (Filer) | MLM | Item 1.01: Entry into a Material Definitive Agreement Item 1.02:... |
| 2026-08-18 16:58:35 | 8-K - Verisk Analytics, Inc. (0001442145) (Filer) | VRSK | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-18 16:38:48 | 8-K - JACK HENRY & ASSOCIATES INC (0000779152) (Filer) | JKHY | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-18 16:30:26 | 8-K - AbbVie Inc. (0001551152) (Filer) | ABBV | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-18 16:30:09 | 8-K - NISOURCE INC. (0001111711) (Filer) | NI | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-18 16:27:31 | 8-K - CHARTER COMMUNICATIONS, INC. /MO/ (0001091667) (Filer) | CHTR | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-18 16:17:50 | 8-K - SEMPRA (0001032208) (Filer) | SRE | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-18 16:15:33 | 8-K - UNITED PARCEL SERVICE INC (0001090727) (Filer) | UPS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-18 16:15:12 | 8-K - WEC ENERGY GROUP, INC. (0000783325) (Filer) | WEC | Item 1.01: Entry into a Material Definitive Agreement... |
| 2026-08-18 16:09:53 | 8-K - Keysight Technologies, Inc. (0001601046) (Filer) | KEYS | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-18 09:03:47 | 8-K - Xylem Inc. (0001524472) (Filer) | XYL | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-18 06:10:33 | 8-K - HOME DEPOT, INC. (0000354950) (Filer) | HD | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-18 06:01:08 | 8-K - COPART INC (0000900075) (Filer) | CPRT | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-17 21:29:19 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-17 18:28:11 | SCHEDULE 13G - TAKE TWO INTERACTIVE SOFTWARE INC (0000946581) (Subject) | TTWO | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Take-Two Interactive... |
| 2026-08-17 16:30:24 | 8-K - METLIFE INC (0001099219) (Filer) | MET | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-17 16:30:12 | 8-K - RESMED INC (0000943819) (Filer) | RMD | Item 4.01: Changes in Registrant's Certifying Accountant Item 5.02: Departure... |
| 2026-08-17 16:19:58 | 8-K - CVS HEALTH Corp (0000064803) (Filer) | CVS | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-17 16:18:22 | 8-K - MOSAIC CO (0001285785) (Filer) | MOS | Item 2.03: Creation of a Direct Financial Obligation or an... |
| 2026-08-17 16:16:36 | 8-K - AT&T INC. (0000732717) (Filer) | T | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-17 16:15:36 | 8-K - J M SMUCKER Co (0000091419) (Filer) | SJM | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-08-17 16:15:23 | 8-K - Aon plc (0000315293) (Filer) | AON | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-17 16:15:14 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) | UHS | Item 2.03: Creation of a Direct Financial Obligation or an... |
| 2026-08-17 16:13:50 | 8-K - VIVMARK RESIDENTIAL (0000906107) (Filer) | EQR | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-17 16:06:22 | 8-K - IDEX CORP /DE/ (0000832101) (Filer) | IEX | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-17 16:06:06 | 8-K - Motorola Solutions, Inc. (0000068505) (Filer) | MSI | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-17 16:05:40 | 8-K - ADVANCED MICRO DEVICES INC (0000002488) (Filer) | AMD | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-17 16:01:49 | 8-K - VIVMARK RESIDENTIAL (0000906107) (Filer) | EQR | Item 2.01: Completion of Acquisition or Disposition of Assets Item... |
| 2026-08-17 16:01:44 | 8-K - AVALONBAY COMMUNITIES INC (0000915912) (Filer) | AVB | Item 2.01: Completion of Acquisition or Disposition of Assets Item... |
| 2026-08-17 12:00:28 | 8-K - AMERICAN EXPRESS CO (0000004962) (Filer) | AXP | Item 7.01: Regulation FD Disclosure... |
| 2026-08-17 08:41:33 | 8-K - NVIDIA CORP (0001045810) (Filer) | NVDA | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-17 08:16:30 | 8-K - PPL Corp (0000922224) (Filer) | PPL | Item 8.01: Other Events... |
| 2026-08-17 08:03:09 | 8-K - LABCORP HOLDINGS INC. (0000920148) (Filer) | LH | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-08-17 07:31:17 | 8-K - NEWS CORP (0001564708) (Filer) | NWS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-17 07:30:40 | 8-K - L3HARRIS TECHNOLOGIES, INC. /DE/ (0000202058) (Filer) | LHX | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-17 06:38:21 | 8-K - MOSAIC CO (0001285785) (Filer) | MOS | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-17 06:30:42 | 8-K - Ulta Beauty, Inc. (0001403568) (Filer) | ULTA | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-17 06:05:42 | 8-K - CENTENE CORP (0001071739) (Filer) | CNC | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-14 20:18:26 | SCHEDULE 13G - LENNAR CORP /NEW/ (0000920760) (Subject) | LEN | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Lennar Corporation... |
| 2026-08-14 20:18:26 | SCHEDULE 13G - BERKSHIRE HATHAWAY INC (0001067983) (Filed by) | BRK-B | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Berkshire Hathaway... |
| 2026-08-14 17:37:57 | 8-K - Synchrony Financial (0001601712) (Filer) | SYF | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-08-14 17:32:29 | 8-K - CAPITAL ONE FINANCIAL CORP (0000927628) (Filer) | COF | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-08-14 17:25:30 | 8-K - Corteva, Inc. (0001755672) (Filer) | CTVA | Item 7.01: Regulation FD Disclosure... |
| 2026-08-14 17:02:37 | 8-K - ALEXANDRIA REAL ESTATE EQUITIES, INC. (0001035443) (Filer) | ARE | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-08-14 17:01:18 | 8-K - JACOBS SOLUTIONS INC. (0000052988) (Filer) | J | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-14 16:55:24 | 8-K - CARVANA CO. (0001690820) (Filer) | CVNA | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-08-14 16:42:28 | 8-K - TARGET CORP (0000027419) (Filer) | TGT | Item 1.01: Entry into a Material Definitive Agreement Item 1.02:... |
| 2026-08-14 16:35:01 | 8-K - REALTY INCOME CORP (0000726728) (Filer) | O | Item 2.03: Creation of a Direct Financial Obligation or an... |
| 2026-08-14 16:33:18 | SCHEDULE 13D - Apollo Global Management, Inc. (0001858681) (Subject) | APO | Active 5% Ownership Report SEC-SCHEDULE 13D filed by Apollo Global... |
Click here for a list of all companies and their filings
If you have enjoyed reading, spread the word:
Repo, Debt and Risk: The Fed's Untold Warning for 2026
When Losing Money Pays: America's Broken Market Logic