Technicals for Bikaji Foods International Limited
The alignment of the 20-50-100 period moving averages suggests a bullish trend,...
The alignment of the 20-50-100 period moving averages suggests a bullish trend,...
BIKAJI's current ratio, being 2.22, means the company is well-positioned to meet...
The list of all important regulatory filings for Bikaji Foods International Limited...
An analysis of the top 10 strategic trends finance leaders must navigate...
An analysis of how CFOs are strategically directing technology investments in 2026,...
An engaging overview of the latest fintech and digital banking trends —...
| Published | Title | Summary |
|---|---|---|
| 2026-01-27 18:44:10 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Approval... |
| 2026-01-27 18:42:45 | Memorandum of Understanding/Agreements | Bikaji Foods International Limited has informed the Exchange about Approval... |
| 2026-01-27 18:41:32 | Memorandum of Understanding/Agreements | Bikaji Foods International Limited has informed the Exchange about Approval... |
| 2026-01-27 18:40:10 | Agreements | Bikaji Foods International Limited has informed the Exchange about Approval... |
| 2026-01-27 18:38:30 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Additional... |
| 2025-12-02 16:39:20 | Acquisition-XBRL | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange regarding Acquisition... |
| 2025-12-02 16:31:56 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Additional... |
| 2025-11-11 18:59:09 | Agreements,Contracts,Arrangements,MOU-XBRL | Bikaji Foods International Limited has informed the Exchange regarding Loan... |
| 2025-11-11 18:58:35 | Agreements,Contracts,Arrangements,MOU-XBRL | Bikaji Foods International Limited has informed the Exchange regarding Loan... |
| 2025-11-11 18:57:53 | Acquisition-XBRL | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange regarding Acquisition... |
| 2025-11-11 18:56:46 | Acquisition-XBRL | Bikaji Foods International Limited has informed the Exchange regarding Acquisition... |
| 2025-11-11 17:54:53 | Memorandum of Understanding/Agreements | Bikaji Foods International Limited has informed the Exchange about Execution... |
| 2025-11-11 17:53:38 | Memorandum of Understanding/Agreements | Bikaji Foods International Limited has informed the Exchange about Execution... |
| 2025-11-11 17:51:22 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Additional... |
| 2025-11-11 17:49:36 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Further... |
| 2025-08-12 11:03:40 | Acquisition-XBRL | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange regarding Acquisition... |
| 2025-08-12 11:01:00 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Acquisition... |
| 2025-07-23 19:30:09 | Agreements,Contracts,Arrangements,MOU-XBRL | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange regarding Loan... |
| 2025-07-23 19:29:01 | Agreements,Contracts,Arrangements,MOU-XBRL | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange regarding Joint... |
| 2025-07-23 18:56:13 | Agreements | Bikaji Foods International Limited has informed the Exchange about Agreements... |
| 2025-07-23 18:49:03 | Memorandum of Understanding/Agreements | Bikaji Foods International Limited has informed the Exchange about Memorandum... |
| 2025-02-24 18:55:36 | Acquisition | Bikaji Foods International Limited has informed the Exchange about update... |
| 2025-02-21 16:53:02 | Acquisition | Bikaji Foods International Limited has informed the Exchange about update... |
| 2025-01-24 11:28:57 | Board Meeting Intimation | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange about Board... |
| 2024-10-16 17:27:52 | Acquisition-XBRL | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange regarding Acquisition... |
| 2024-10-16 17:00:35 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Acquisition... |
| 2024-09-25 18:40:17 | Board Meeting Intimation | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange about Board... |
| 2024-09-04 11:41:23 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Acquisition... |
| 2024-08-23 14:21:01 | Acquisition-XBRL | BIKAJI FOODS INTERNATIONAL LIMITED has informed the Exchange regarding Acquisition... |
| 2024-08-23 13:45:51 | Acquisition | Bikaji Foods International Limited has informed the Exchange about Acquisition... |
Lists of companies in NSE500 with the best and the worst fundamentals...
List of the latest important filings for NSE500....
Lists of companies in NSE500 with the best and the worst technicals...
A data-driven analysis of the Indian rupee’s predicted depreciation against the U.S....
An analytical article based on the International Monetary Fund’s 2016 insights into...
An investor-focused analysis of how 2025 tariffs are reaching consumers in 2026,...