More about W. R. Berkley Corporation
Regulatory Filings for W. R. Berkley Corporation
Fundamentals for W. R. Berkley Corporation
AI Learns to Read the Federal Reserve
AI Subscriptions Rewrite the Inflation Playbook
Diversification Shielded U.S. Banks
Repo, Debt and Risk: The Fed's Untold Warning for 2026
Regulatory Filings for W. R. Berkley Corporation
Recent filings by W. R. Berkley Corporation
| Published | Title | Summary |
|---|---|---|
| 2026-08-06 09:09:33 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-08-06 09:01:59 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-08-06 08:39:29 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-08-05 17:50:45 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-07-31 16:15:25 | 10-Q - BERKLEY W R CORP (0000011544) (Filer) | Quarterly Report SEC-10-Q filed by W. R. Berkley Corporation on... |
| 2026-07-20 16:13:03 | 8-K - BERKLEY W R CORP (0000011544) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-06-26 17:22:06 | 8-K - BERKLEY W R CORP (0000011544) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-06-11 16:17:12 | 8-K - BERKLEY W R CORP (0000011544) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-06-10 16:15:22 | 8-K - BERKLEY W R CORP (0000011544) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-06-05 16:16:07 | 8-K - BERKLEY W R CORP (0000011544) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-05-08 16:32:34 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 16:17:11 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 16:09:34 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 09:23:11 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 09:13:25 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 09:09:11 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 09:05:40 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 08:49:09 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-08 08:38:48 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-07 17:59:03 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-07 17:48:58 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-07 17:31:05 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-07 17:25:46 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-07 17:14:48 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-05-01 16:15:33 | 10-Q - BERKLEY W R CORP (0000011544) (Filer) | Quarterly Report SEC-10-Q filed by W. R. Berkley Corporation on... |
| 2026-04-30 14:36:51 | SCHEDULE 13G - BERKLEY W R CORP (0000011544) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by W. R.... |
| 2026-04-21 16:12:45 | 8-K - BERKLEY W R CORP (0000011544) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
When Losing Money Pays: America's Broken Market Logic
The Hidden Time Bomb in AI Finance
Why Electricians Now Out-Earn Software Engineers