More about The Charles Schwab Corporation
Regulatory Filings for The Charles Schwab Corporation
Fundamentals for The Charles Schwab Corporation
Diversification Shielded U.S. Banks
Repo, Debt and Risk: The Fed's Untold Warning for 2026
When Losing Money Pays: America's Broken Market Logic
The Hidden Time Bomb in AI Finance
Regulatory Filings for The Charles Schwab Corporation
Recent filings by The Charles Schwab Corporation
| Published | Title | Summary |
|---|---|---|
| 2026-07-21 16:16:35 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-06-29 16:53:48 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-06-01 17:00:25 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change... |
| 2026-05-22 16:30:19 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-05-21 16:38:54 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-08 16:17:08 | 10-Q - SCHWAB CHARLES CORP (0000316709) (Filer) | Quarterly Report SEC-10-Q filed by The Charles Schwab Corporation on... |
| 2026-04-22 17:10:42 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | Item 3.03: Material Modifications to Rights of Security Holders Item... |
| 2026-04-16 16:17:45 | 8-K - SCHWAB CHARLES CORP (0000316709) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-03-05 17:59:37 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 17:56:47 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 17:38:51 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-04 20:05:07 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-04 19:42:32 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 21:49:43 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 21:18:07 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 20:54:51 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 20:51:18 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 20:48:09 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 20:45:19 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 20:42:52 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 20:39:28 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 18:09:49 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 17:44:45 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 09:06:05 | 8-K - Current report | Filed: 2026-03-02 AccNo: 0001193125-26-084374 Size: 205 KB Item 7.01: Regulation FD... |
| 2026-02-27 17:47:46 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-25 16:49:38 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by The Charles Schwab Corporation on... |
| 2026-02-11 21:18:24 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-10 19:49:11 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-10 19:32:11 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-05 21:24:17 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
Why Electricians Now Out-Earn Software Engineers
The Apartment Glut Changing America’s Rental Market
Why Community Colleges Are Winning Again