More about Alliant Energy Corporation
Regulatory Filings for Alliant Energy Corporation
Fundamentals for Alliant Energy Corporation
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture
Regulatory Filings for Alliant Energy Corporation
Recent filings by Alliant Energy Corporation
| Published | Title | Summary |
|---|---|---|
| 2026-04-29 10:17:36 | SCHEDULE 13G - ALLIANT ENERGY CORP (0000352541) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Alliant Energy... |
| 2026-04-28 15:50:01 | SCHEDULE 13G - ALLIANT ENERGY CORP (0000352541) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Alliant Energy... |
| 2026-03-19 17:28:52 | 8-K - ALLIANT ENERGY CORP (0000352541) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 9.01:... |
| 2026-03-03 20:13:29 | 8-K - Current report | Filed: 2026-03-04 AccNo: 0000352541-26-000009 Size: 1 MB Item 1.01: Entry into... |
| 2026-02-23 19:15:36 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 19:14:23 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 19:13:37 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 19:12:28 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 19:10:50 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 19:09:48 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 19:08:53 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 19:07:53 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-20 14:58:00 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Alliant Energy Corporation on 2026-02-20... |
| 2026-02-19 18:22:38 | 8-K - Current report | Filed: 2026-02-20 AccNo: 0000352541-26-000005 Size: 1 MB Item 2.02: Results of... |
| 2026-01-12 14:38:06 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-12 14:37:14 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-12 14:36:36 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-12 14:35:38 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-12 14:33:43 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-12 14:32:56 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-12 14:32:09 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-08 16:15:54 | 8-K - Current report | Filed: 2026-01-08 AccNo: 0000352541-26-000003 Size: 193 KB Item 5.02: Departure of... |
| 2025-12-16 16:20:36 | 8-K - Current report | Filed: 2025-12-16 AccNo: 0000352541-25-000089 Size: 192 KB Item 5.02: Departure of... |
| 2025-12-04 21:45:54 | 8-K - Current report | Filed: 2025-12-05 AccNo: 0000352541-25-000085 Size: 763 KB Item 8.01: Other Events Item... |
| 2025-11-07 12:02:34 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Alliant Energy Corporation on 2025-11-07... |
| 2025-11-06 18:10:12 | 8-K - Current report | Filed: 2025-11-07 AccNo: 0000352541-25-000079 Size: 1 MB Item 2.02: Results of... |
| 2025-10-14 14:16:15 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-14 14:14:57 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-14 14:13:17 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-14 14:10:48 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
The Appalachian Energy Reboot: Inside the Unexpected Nuclear Startup Boom
Theatrical Finance: Credit Unions Use Drama to Attract Youth
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies