More about Federal Realty Investment Trust
Regulatory Filings for Federal Realty Investment Trust
Fundamentals for Federal Realty Investment Trust
Private Credit’s Secret Banking Backbone Is Growing Faster Than Anyone Expected
America's $5 Trillion Business Handoff Has Already Begun
The Repair Economy Boom in Rural America
Debt, Deficits & Disaster: The Bond Market Crisis
Regulatory Filings for Federal Realty Investment Trust
Recent filings by Federal Realty Investment Trust
| Published | Title | Summary |
|---|---|---|
| 2026-05-06 16:34:49 | 8-K - FEDERAL REALTY INVESTMENT TRUST (0000034903) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-05-01 07:34:24 | 10-Q - FEDERAL REALTY INVESTMENT TRUST (0000034903) (Filer) | Quarterly Report SEC-10-Q filed by Federal Realty Investment Trust on... |
| 2026-05-01 07:32:03 | 8-K - FEDERAL REALTY INVESTMENT TRUST (0000034903) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-29 18:40:31 | SCHEDULE 13G - FEDERAL REALTY INVESTMENT TRUST (0000034903) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Federal Realty... |
| 2026-04-15 16:02:11 | 8-K - FEDERAL REALTY INVESTMENT TRUST (0000034903) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 1.02:... |
| 2026-02-13 16:12:29 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-13 16:11:33 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-13 16:10:34 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 16:12:08 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Federal Realty Investment Trust on... |
| 2026-02-12 16:07:58 | 8-K - Current report | Filed: 2026-02-12 AccNo: 0000034903-26-000016 Size: 3 MB Item 2.02: Results of... |
| 2026-01-05 16:22:24 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:21:16 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:19:54 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:17:47 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:16:06 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:14:40 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-19 17:32:50 | 8-K - Current report | Filed: 2025-11-20 AccNo: 0000034903-25-000067 Size: 1 MB Item 1.01: Entry into... |
| 2025-11-10 16:29:08 | 8-K - Current report | Filed: 2025-11-10 AccNo: 0000034903-25-000065 Size: 203 KB Item 5.02: Departure of... |
| 2025-10-31 07:35:11 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Federal Realty Investment Trust on... |
| 2025-10-31 07:32:11 | 8-K - Current report | Filed: 2025-10-31 AccNo: 0000034903-25-000062 Size: 2 MB Item 2.02: Results of... |
| 2025-09-30 08:36:45 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-09-08 16:22:36 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-08-06 16:11:04 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Federal Realty Investment Trust on... |
| 2025-08-06 16:08:08 | 8-K - Current report | Filed: 2025-08-06 AccNo: 0000034903-25-000051 Size: 2 MB Item 2.02: Results of... |
| 2025-08-05 16:46:44 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-06-24 17:00:37 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-05-09 08:43:00 | 8-K - Current report | Filed: 2025-05-09 AccNo: 0000034903-25-000039 Size: 251 KB Item 5.02: Departure of... |
| 2025-05-08 16:17:06 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Federal Realty Investment Trust on... |
| 2025-05-08 16:09:04 | 8-K - Current report | Filed: 2025-05-08 AccNo: 0000034903-25-000036 Size: 2 MB Item 2.02: Results of... |
| 2025-04-10 17:53:15 | 8-K - Current report | Filed: 2025-04-11 AccNo: 0000034903-25-000028 Size: 214 KB Item 7.01: Regulation FD... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon