More about Devon Energy Corporation
Regulatory Filings for Devon Energy Corporation
Fundamentals for Devon Energy Corporation
AI Learns to Read the Federal Reserve
AI Subscriptions Rewrite the Inflation Playbook
Diversification Shielded U.S. Banks
Repo, Debt and Risk: The Fed's Untold Warning for 2026
Regulatory Filings for Devon Energy Corporation
Recent filings by Devon Energy Corporation
| Published | Title | Summary |
|---|---|---|
| 2026-08-20 16:34:19 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-08-13 16:39:45 | SCHEDULE 13G - DEVON ENERGY CORP/DE (0001090012) (Filed by) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Devon Energy... |
| 2026-08-05 12:00:52 | 10-Q - DEVON ENERGY CORP/DE (0001090012) (Filer) | Quarterly Report SEC-10-Q filed by Devon Energy Corporation on 2026-08-05... |
| 2026-08-04 16:11:54 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-06-30 17:17:56 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-06-25 16:34:24 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 2.03:... |
| 2026-06-05 17:10:31 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-22 09:39:12 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-05-21 08:19:49 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 7.01: Regulation FD Disclosure Item 8.01: Other Events Item... |
| 2026-05-07 16:16:26 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 2.01: Completion of Acquisition or Disposition of Assets Item... |
| 2026-05-06 12:00:50 | 10-Q - DEVON ENERGY CORP/DE (0001090012) (Filer) | Quarterly Report SEC-10-Q filed by Devon Energy Corporation on 2026-05-06... |
| 2026-05-05 16:58:27 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-05-04 21:17:54 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 5.07: Submission of Matters to a Vote of Security... |
| 2026-04-29 18:21:26 | SCHEDULE 13G - DEVON ENERGY CORP/DE (0001090012) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Devon Energy... |
| 2026-04-24 16:05:59 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 8.01: Other Events... |
| 2026-04-10 16:07:33 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-04-02 16:05:47 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 8.01: Other Events... |
| 2026-03-24 17:19:48 | 8-K - DEVON ENERGY CORP/DE (0001090012) (Filer) | Item 1.01: Entry into a Material Definitive Agreement Item 9.01:... |
| 2026-02-18 12:01:17 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Devon Energy Corporation on 2026-02-18... |
| 2026-02-17 16:13:56 | 8-K - Current report | Filed: 2026-02-17 AccNo: 0001193125-26-054657 Size: 860 KB Item 2.02: Results of... |
| 2026-02-12 17:04:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 17:02:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 17:00:33 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 16:58:43 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 16:56:57 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 16:54:22 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 16:52:36 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 16:49:51 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-02 07:53:27 | 8-K - Current report | Filed: 2026-02-02 AccNo: 0001193125-26-032720 Size: 3 MB Item 1.01: Entry into... |
| 2026-01-29 16:39:21 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
When Losing Money Pays: America's Broken Market Logic
The Hidden Time Bomb in AI Finance
Why Electricians Now Out-Earn Software Engineers