More about Digital Realty Trust, Inc.
Regulatory Filings for Digital Realty Trust, Inc.
Fundamentals for Digital Realty Trust, Inc.
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies
From Rhode Island to Vermont: The Proficiency Gap That's Quietly Dividing New England's Workforce
Regional Airports Poised for Growth Amid Airline Shakeups
From Fuel Shock to Factory Revival: The Surprising Rise of Hyper-Local Supply Chains in the U.S.
Regulatory Filings for Digital Realty Trust, Inc.
Recent filings by Digital Realty Trust, Inc.
| Published | Title | Summary |
|---|---|---|
| 2026-04-23 16:11:27 | 8-K - DIGITAL REALTY TRUST, INC. (0001297996) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-02-23 17:01:21 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 16:52:10 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 16:47:54 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-17 08:28:44 | 8-K - Current report | Filed: 2026-02-17 AccNo: 0001193125-26-053164 Size: 254 KB Item 8.01: Other Events Item... |
| 2026-02-13 17:18:21 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Digital Realty Trust, Inc. on... |
| 2026-02-05 16:08:07 | 8-K - Current report | Filed: 2026-02-05 AccNo: 0001104659-26-010887 Size: 10 MB Item 2.02: Results of... |
| 2026-01-16 16:23:02 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-16 16:20:54 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-16 16:15:55 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:36:01 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:34:01 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:30:02 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:28:39 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:26:22 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:22:59 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:20:48 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-05 16:14:53 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-15 16:10:22 | 8-K - Current report | Filed: 2025-12-15 AccNo: 0001104659-25-121124 Size: 257 KB Item 5.02: Departure of... |
| 2025-12-03 16:54:01 | 8-K - Current report | Filed: 2025-12-03 AccNo: 0001193125-25-306874 Size: 243 KB Item 8.01: Other Events Item... |
| 2025-12-01 17:14:10 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-20 17:48:29 | 8-K - Current report | Filed: 2025-11-21 AccNo: 0001193125-25-290086 Size: 1 MB Item 1.01: Entry into... |
| 2025-11-12 17:16:44 | 8-K - Current report | Filed: 2025-11-12 AccNo: 0001193125-25-277980 Size: 258 KB Item 7.01: Regulation FD... |
| 2025-11-12 06:06:12 | 8-K - Current report | Filed: 2025-11-12 AccNo: 0001193125-25-275615 Size: 227 KB Item 8.01: Other Events... |
| 2025-10-31 16:29:13 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Digital Realty Trust, Inc. on... |
| 2025-10-23 16:10:24 | 8-K - Current report | Filed: 2025-10-23 AccNo: 0001104659-25-101827 Size: 10 MB Item 2.02: Results of... |
| 2025-10-02 17:06:41 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-02 17:05:08 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-02 16:53:39 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-02 16:44:15 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
AI Data Centers Transform Small-Town USA: Jobs, Taxes, and Tech Ecosystems Explode
The $919 Billion Warning: What the Wholesale Inventory Explosion Really Means for Main Street
How U.S. Cities Are Turning Data and Infrastructure into Billion-Dollar Opportunities