More about Cognizant Technology Solutions Corporation
Regulatory Filings for Cognizant Technology Solutions Corporation
Fundamentals for Cognizant Technology Solutions Corporation
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture
Regulatory Filings for Cognizant Technology Solutions Corporation
Recent filings by Cognizant Technology Solutions Corporation
| Published | Title | Summary |
|---|---|---|
| 2026-04-29 12:22:35 | SCHEDULE 13G - COGNIZANT TECHNOLOGY SOLUTIONS CORP (0001058290) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Cognizant Technology... |
| 2026-04-29 08:15:01 | 10-Q - COGNIZANT TECHNOLOGY SOLUTIONS CORP (0001058290) (Filer) | Quarterly Report SEC-10-Q filed by Cognizant Technology Solutions Corporation on... |
| 2026-04-29 06:49:51 | 8-K - COGNIZANT TECHNOLOGY SOLUTIONS CORP (0001058290) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-03-06 16:07:31 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:11:22 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:10:41 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:09:57 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:07:38 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:06:20 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:02:52 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-03 16:02:08 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:15:27 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:14:42 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:14:02 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:13:21 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:12:41 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:11:59 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:11:16 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:10:30 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:09:38 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:08:41 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:07:39 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:04:50 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-27 18:16:23 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-27 18:11:51 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-27 18:11:15 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-27 18:10:24 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-27 18:09:52 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-27 18:09:10 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-27 18:08:25 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
The Appalachian Energy Reboot: Inside the Unexpected Nuclear Startup Boom
Theatrical Finance: Credit Unions Use Drama to Attract Youth
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies