More about CenterPoint Energy, Inc.
Regulatory Filings for CenterPoint Energy, Inc.
Fundamentals for CenterPoint Energy, Inc.
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies
From Rhode Island to Vermont: The Proficiency Gap That's Quietly Dividing New England's Workforce
Regional Airports Poised for Growth Amid Airline Shakeups
From Fuel Shock to Factory Revival: The Surprising Rise of Hyper-Local Supply Chains in the U.S.
Regulatory Filings for CenterPoint Energy, Inc.
Recent filings by CenterPoint Energy, Inc.
| Published | Title | Summary |
|---|---|---|
| 2026-04-23 06:16:08 | 8-K - CENTERPOINT ENERGY INC (0001130310) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 7.01:... |
| 2026-04-23 06:03:56 | 10-Q - CENTERPOINT ENERGY INC (0001130310) (Filer) | Quarterly Report SEC-10-Q filed by CenterPoint Energy, Inc. on 2026-04-23... |
| 2026-04-17 16:01:27 | 8-K - CENTERPOINT ENERGY INC (0001130310) (Filer) | Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change... |
| 2026-03-19 16:04:26 | 8-K - CENTERPOINT ENERGY INC (0001130310) (Filer) | Item 7.01: Regulation FD Disclosure Item 9.01: Financial Statements and... |
| 2026-02-26 17:06:23 | 8-K - Current report | Filed: 2026-02-26 AccNo: 0001104659-26-020626 Size: 1 MB Item 1.01: Entry into... |
| 2026-02-23 16:04:02 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 16:03:56 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 16:03:49 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 16:03:41 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 16:03:33 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-23 06:04:11 | 8-K - Current report | Filed: 2026-02-23 AccNo: 0001130310-26-000013 Size: 254 KB Item 5.02: Departure of... |
| 2026-02-19 06:12:58 | 8-K - Current report | Filed: 2026-02-19 AccNo: 0001130310-26-000010 Size: 9 MB Item 2.02: Results of... |
| 2026-02-19 06:05:33 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by CenterPoint Energy, Inc. on 2026-02-19... |
| 2026-02-13 16:25:48 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-13 16:22:54 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-13 16:20:31 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-13 16:17:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-13 16:13:10 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-13 16:08:26 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-12 17:03:30 | 8-K - Current report | Filed: 2026-02-12 AccNo: 0001104659-26-014406 Size: 275 KB Item 8.01: Other Events... |
| 2026-02-05 11:17:16 | SCHEDULE 13G - Statement of Beneficial Ownership by Certain Investors | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by CenterPoint Energy,... |
| 2025-11-07 16:19:42 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-23 06:07:59 | 8-K - Current report | Filed: 2025-10-23 AccNo: 0001130310-25-000138 Size: 7 MB Item 2.02: Results of... |
| 2025-10-23 06:03:53 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by CenterPoint Energy, Inc. on 2025-10-23... |
| 2025-10-21 16:30:32 | 8-K - Current report | Filed: 2025-10-21 AccNo: 0001193125-25-245197 Size: 1 MB Item 1.01: Entry into... |
| 2025-10-09 16:43:02 | 8-K - Current report | Filed: 2025-10-09 AccNo: 0001130310-25-000129 Size: 195 KB Item 7.01: Regulation FD... |
| 2025-10-01 17:07:08 | 8-K - Current report | Filed: 2025-10-01 AccNo: 0001193125-25-226962 Size: 689 KB Item 1.01: Entry into... |
| 2025-09-29 16:01:44 | 8-K - Current report | Filed: 2025-09-29 AccNo: 0001130310-25-000124 Size: 14 MB Item 7.01: Regulation FD... |
| 2025-09-26 16:01:23 | 8-K - Current report | Filed: 2025-09-26 AccNo: 0001130310-25-000122 Size: 14 MB Item 3.03: Material Modifications... |
| 2025-09-18 16:37:31 | 8-K - Current report | Filed: 2025-09-18 AccNo: 0001193125-25-207500 Size: 258 KB Item 7.01: Regulation FD... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
AI Data Centers Transform Small-Town USA: Jobs, Taxes, and Tech Ecosystems Explode
The $919 Billion Warning: What the Wholesale Inventory Explosion Really Means for Main Street
How U.S. Cities Are Turning Data and Infrastructure into Billion-Dollar Opportunities