More about Cardinal Health, Inc.
Regulatory Filings for Cardinal Health, Inc.
Fundamentals for Cardinal Health, Inc.
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture
Regulatory Filings for Cardinal Health, Inc.
Recent filings by Cardinal Health, Inc.
| Published | Title | Summary |
|---|---|---|
| 2026-04-29 12:22:50 | SCHEDULE 13G - CARDINAL HEALTH INC (0000721371) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Cardinal Health,... |
| 2026-03-23 06:48:23 | 8-K - CARDINAL HEALTH INC (0000721371) (Filer) | Item 5.02: Departure of Directors or Certain Officers; Election of... |
| 2026-03-05 07:07:59 | 8-K - Current report | Filed: 2026-03-05 AccNo: 0000721371-26-000010 Size: 138 KB Item 5.02: Departure of... |
| 2026-03-03 16:11:18 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 16:25:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-10 16:13:00 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-05 08:47:09 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Cardinal Health, Inc. on 2026-02-05... |
| 2026-02-05 06:47:19 | 8-K - Current report | Filed: 2026-02-05 AccNo: 0000721371-26-000004 Size: 764 KB Item 2.02: Results of... |
| 2026-01-20 07:21:53 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-13 06:53:33 | 8-K - Current report | Filed: 2026-01-13 AccNo: 0000721371-26-000003 Size: 182 KB Item 7.01: Regulation FD... |
| 2025-12-02 16:11:52 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-02 16:11:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-02 16:11:15 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-02 16:10:57 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-02 16:10:31 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:21:50 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:20:42 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:19:01 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:16:34 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:15:21 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:14:29 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:13:55 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:13:37 | 8-K - Current report | Filed: 2025-11-06 AccNo: 0000721371-25-000133 Size: 163 KB Item 5.07: Submission of... |
| 2025-11-06 16:13:06 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:11:39 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:10:46 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-06 16:09:12 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-10-30 08:48:43 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Cardinal Health, Inc. on 2025-10-30... |
| 2025-10-30 06:52:52 | 8-K - Current report | Filed: 2025-10-30 AccNo: 0000721371-25-000128 Size: 547 KB Item 2.02: Results of... |
| 2025-10-17 14:40:38 | SCHEDULE 13G - Statement of Beneficial Ownership by Certain Investors | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Cardinal Health,... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
The Appalachian Energy Reboot: Inside the Unexpected Nuclear Startup Boom
Theatrical Finance: Credit Unions Use Drama to Attract Youth
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies