More about American Water Works Company, Inc.
Regulatory Filings for American Water Works Company, Inc.
Fundamentals for American Water Works Company, Inc.
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture
Regulatory Filings for American Water Works Company, Inc.
Recent filings by American Water Works Company, Inc.
| Published | Title | Summary |
|---|---|---|
| 2026-04-28 16:06:03 | SCHEDULE 13G - American Water Works Company, Inc. (0001410636) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by American Water... |
| 2026-04-01 16:01:21 | 8-K - American Water Works Company, Inc. (0001410636) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-03-10 16:17:55 | 8-K - American Water Works Company, Inc. (0001410636) (Filer) | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits... |
| 2026-03-02 16:20:47 | 8-K - Current report | Filed: 2026-03-02 AccNo: 0001410636-26-000053 Size: 306 KB Item 8.01: Other Events Item... |
| 2026-02-18 18:17:19 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 18:09:31 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 18:06:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 17:52:34 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 17:52:08 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 17:44:06 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 17:40:55 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-18 16:36:40 | 8-K - Current report | Filed: 2026-02-18 AccNo: 0001410636-26-000035 Size: 420 KB Item 2.02: Results of... |
| 2026-02-18 16:29:02 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by American Water Works Company, Inc.... |
| 2026-02-10 16:36:54 | 8-K - Current report | Filed: 2026-02-10 AccNo: 0001410636-26-000029 Size: 257 KB Item 5.07: Submission of... |
| 2026-02-10 10:17:27 | 8-K - Current report | Filed: 2026-02-10 AccNo: 0001410636-26-000024 Size: 158 KB Item 7.01: Regulation FD... |
| 2026-02-02 20:56:09 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-02 20:46:11 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-02 20:38:17 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-02 20:28:31 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-02 20:19:27 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-02 19:58:09 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-02 19:37:55 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-01-27 16:19:11 | 8-K - Current report | Filed: 2026-01-27 AccNo: 0001410636-26-000007 Size: 233 KB Item 8.01: Other Events Item... |
| 2026-01-16 16:23:48 | 8-K - Current report | Filed: 2026-01-16 AccNo: 0001410636-26-000003 Size: 387 KB Item 8.01: Other Events Item... |
| 2025-12-18 07:15:34 | 8-K - Current report | Filed: 2025-12-18 AccNo: 0001410636-25-000185 Size: 297 KB Item 8.01: Other Events Item... |
| 2025-11-14 16:27:48 | 8-K - Current report | Filed: 2025-11-14 AccNo: 0001410636-25-000181 Size: 311 KB Item 8.01: Other Events Item... |
| 2025-11-03 16:42:25 | 8-K - Current report | Filed: 2025-11-03 AccNo: 0001410636-25-000177 Size: 297 KB Item 8.01: Other Events Item... |
| 2025-10-29 16:37:42 | 8-K - Current report | Filed: 2025-10-29 AccNo: 0001193125-25-256430 Size: 18 MB Item 2.02: Results of... |
| 2025-10-29 16:28:09 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by American Water Works Company, Inc.... |
| 2025-10-27 06:26:13 | 8-K - Current report | Filed: 2025-10-27 AccNo: 0001193125-25-250643 Size: 9 MB Item 1.01: Entry into... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
The Appalachian Energy Reboot: Inside the Unexpected Nuclear Startup Boom
Theatrical Finance: Credit Unions Use Drama to Attract Youth
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies