More about Arch Capital Group Ltd.
Regulatory Filings for Arch Capital Group Ltd.
Fundamentals for Arch Capital Group Ltd.
Not Wall Street, But AI: The Real Force Democratizing Finance Across America
When Flooding Pays: A New Financial Bet
Breakfast for Life How Local Diners and Hardware Stores are Outsmarting Amazon
Before They Can Walk, They're Invested: How Trump Accounts Are Transforming Financial Culture
Regulatory Filings for Arch Capital Group Ltd.
Recent filings by Arch Capital Group Ltd.
| Published | Title | Summary |
|---|---|---|
| 2026-04-29 11:44:06 | SCHEDULE 13G - ARCH CAPITAL GROUP LTD. (0000947484) (Subject) | Passive 5% Ownership Report SEC-SCHEDULE 13G filed by Arch Capital... |
| 2026-04-28 16:07:36 | 8-K - ARCH CAPITAL GROUP LTD. (0000947484) (Filer) | Item 2.02: Results of Operations and Financial Condition Item 9.01:... |
| 2026-04-20 16:05:31 | 8-K - ARCH CAPITAL GROUP LTD. (0000947484) (Filer) | Item 8.01: Other Events... |
| 2026-03-06 16:20:53 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 17:09:39 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 16:19:26 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 16:19:04 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 16:18:47 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 16:18:17 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-05 16:18:03 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:17:52 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-03-02 16:17:18 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-26 16:19:43 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-26 16:19:25 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-26 16:18:58 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-26 16:18:40 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-26 16:18:13 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-26 16:17:35 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-26 16:02:57 | 8-K - Current report | Filed: 2026-02-26 AccNo: 0000947484-26-000019 Size: 201 KB Item 8.01: Other Events Item... |
| 2026-02-26 08:30:35 | 10-K - Annual report [Section 13 and 15(d), not S-K Item 405] | Annual Report SEC-10-K filed by Arch Capital Group Ltd. on... |
| 2026-02-13 16:31:38 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2026-02-09 16:27:12 | 8-K - Current report | Filed: 2026-02-09 AccNo: 0000947484-26-000010 Size: 4 MB Item 2.02: Results of... |
| 2026-01-22 08:35:51 | 8-K - Current report | Filed: 2026-01-22 AccNo: 0000947484-26-000004 Size: 208 KB Item 5.02: Departure of... |
| 2025-12-16 17:32:46 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-11 16:28:52 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-12-02 16:59:02 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-20 17:16:20 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
| 2025-11-07 16:02:18 | 8-K - Current report | Filed: 2025-11-07 AccNo: 0000947484-25-000089 Size: 202 KB Item 8.01: Other Events Item... |
| 2025-11-06 16:44:42 | 10-Q - Quarterly report [Sections 13 or 15(d)] | Quarterly Report SEC-10-Q filed by Arch Capital Group Ltd. on... |
| 2025-11-03 18:34:16 | 4 - Statement of changes in beneficial ownership of securities | Statement of changes in beneficial ownership of securities by insiders... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst technicals.
Latest Regulatory Filings for SP5
Companies with the best and the worst fundamentals.
The Appalachian Energy Reboot: Inside the Unexpected Nuclear Startup Boom
Theatrical Finance: Credit Unions Use Drama to Attract Youth
Fraud, Delays, and High Fees—Gone: The Underrated Fintech Shift Reshaping U.S. Local Economies