More about Reliance Industries Limited
Fundamentals for Reliance Industries Limited
Regulatory Filings for Reliance Industries Limited
Tier-2 Cities Are Now India's Financial Powerhouses
How Rural India Outsmarted El Niño Risks
MUDRA’s Unseen Women Army
Defence Profits Reach Dharavi's Machinists
Regulatory Filings for Reliance Industries Limited
Recent filings by Reliance Industries Limited
| Published | Title | Summary |
|---|---|---|
| 2026-05-07 14:59:20 | Acquisition | Update on acquisition of 100% equity stake of Kandla GHA... |
| 2026-04-17 19:06:20 | Board Meeting Intimation | RELIANCE INDUSTRIES LIMITED has informed the Exchange about Board Meeting... |
| 2026-02-10 19:49:01 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2026-02-10 15:43:38 | Acquisition | Disclosure under Regulation 30 of the Securities and Exchange Board... |
| 2026-02-03 16:10:18 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2026-02-03 09:14:24 | Acquisition | Disclosure under Regulation 30 of the Securities and Exchange Board... |
| 2025-07-24 13:39:39 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2025-03-21 19:46:22 | Acquisition | Completion of acquisition of 74% equity stake of Nauyaan Shipyard... |
| 2025-03-21 19:27:56 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2025-03-21 19:27:03 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2025-03-20 21:19:00 | Acquisition | Acquisition of 100% equity stake of Nauyaan Tradings Private Limited... |
| 2025-02-14 19:27:47 | Acquisition | Update on acquisition of 100% equity stake of Lakadia B... |
| 2025-01-17 22:42:13 | Acquisition | Reliance Industries Limited has informed the Exchange about update on... |
| 2025-01-17 12:38:43 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2025-01-17 12:34:57 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2025-01-16 22:38:02 | Acquisition | Acquisition of 100% equity stake of Reliance New Energy Battery... |
| 2025-01-16 22:35:44 | Acquisition | Acquisition of 100% equity stake of Lakadia B Power Transmission... |
| 2025-01-09 18:49:30 | Board Meeting Intimation | RELIANCE INDUSTRIES LIMITED has informed the Exchange about Board Meeting... |
| 2025-01-01 15:57:08 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2024-12-31 18:27:09 | Acquisition | Reliance Industries Limited has informed the Exchange about conversion of... |
| 2024-12-30 22:48:30 | Acquisition | Update on investment in Health Alliance Group Inc.... |
| 2024-12-29 08:57:25 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2024-12-28 09:58:42 | Acquisition | Investment in Karkinos Healthcare Private Limited... |
| 2024-10-16 20:04:08 | Record Date | Reliance Industries Limited has informed the Exchange that Record date... |
| 2024-10-07 22:41:14 | Board Meeting Intimation | RELIANCE INDUSTRIES LIMITED has informed the Exchange about Board Meeting... |
| 2024-09-05 15:10:57 | Bonus | The Board of Directors of the Company, at its meeting... |
| 2024-08-29 16:08:00 | Board Meeting Intimation | RELIANCE INDUSTRIES LIMITED has informed the Exchange about Board Meeting... |
| 2024-07-23 18:17:09 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
| 2024-07-22 20:57:06 | Acquisition | Acquisition of stake in Reliance Lithium Werks B.V.... |
| 2024-05-09 17:34:55 | Acquisition-XBRL | Reliance Industries Limited has informed the Exchange regarding Acquisition... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst fundamentals.
Latest Regulatory Filings for NSE500
Companies with the best and the worst technicals.
From COVID Debt to Green Despair: Industrial Discharge Is Destroying India’s Last Prawn Nurseries
The Hidden Cost of India's Electronics Assembly Push: A 40% E-Waste Surge and the Death of Affordable Repair
The Wedding Loan Trap: How India’s Microfinance Boom Turned Housewives Into Ghost Borrowers and Temple Brass Into EMI Cash