More about Lloyds Metals and Energy Limited
Fundamentals for Lloyds Metals and Energy Limited
Regulatory Filings for Lloyds Metals and Energy Limited
IndiGo Implements Steep Fuel Surcharge as Iran Conflict Sends Jet Fuel Costs Soaring
The RBI's New Forex Fortress: Defensive Maneuvers in an Era of Oil Shocks
India's Fiscal Milestone: GST Collections Breach ₹2 Lakh Crore Mark for the First Time
AI Disruption Accelerates: Oracle Layoffs Raise Alarms for India’s Tech Workforce
Regulatory Filings for Lloyds Metals and Energy Limited
Recent filings by Lloyds Metals and Energy Limited
| Published | Title | Summary |
|---|---|---|
| 2026-03-30 14:29:12 | Acquisition | Intimation of Completion of acquisition of the CHEMAF Group of... |
| 2026-03-17 13:51:12 | Credit Rating | Lloyds Metals And Energy Limited has informed the Exchange about... |
| 2026-03-13 19:00:56 | Acquisition-XBRL | Lloyds Metals and Energy Limited has informed the Exchange regarding... |
| 2026-03-13 18:42:08 | Acquisition | Intimation for approval to acquire equity stake in an entity... |
| 2026-02-26 18:31:58 | Acquisition-XBRL | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange regarding... |
| 2026-02-26 18:22:57 | Acquisition | Intimation for Acquisition of shares by Lloyds Steel Private Limited,... |
| 2026-02-18 13:45:05 | Acquisition-XBRL | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange regarding... |
| 2026-02-18 13:38:47 | Acquisition | Intimation for Incorporation of step down subsidiary.... |
| 2026-02-03 18:39:19 | Agreements | Intimation for termination of Monitoring Agency Agreement by Monitoring Agency... |
| 2026-01-16 18:17:08 | Agreements | Intimation for entering into Sale of Shares and Claims Agreement... |
| 2025-08-13 18:32:30 | Acquisition-XBRL | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange regarding... |
| 2025-08-13 17:43:33 | Agreements,Contracts,Arrangements,MOU-XBRL | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange regarding... |
| 2025-08-13 17:42:34 | Agreements,Contracts,Arrangements,MOU-XBRL | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange regarding... |
| 2025-07-22 13:40:10 | Credit Rating | Lloyds Metals And Energy Limited has informed the Exchange about... |
| 2025-05-30 19:34:14 | Agreements | Intimation of entering into Share Subscription and Shareholders Agreement dated... |
| 2025-04-25 18:32:23 | Dividend | Final Dividend of 100% (i.e. Rs 1/- per share) on... |
| 2025-01-23 18:20:09 | Board Meeting Intimation | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange about... |
| 2024-10-19 19:12:00 | Board Meeting Intimation | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange about... |
| 2024-07-25 17:21:29 | Board Meeting Intimation | LLOYDS METALS AND ENERGY LIMITED has informed the Exchange about... |
| 2024-05-02 14:35:17 | Dividend | Lloyds Metals And Energy Limited has informed the Exchange that... |
| 2024-05-02 14:19:17 | Dividend | Lloyds Metals And Energy Limited has informed the Exchange that... |
DISCLAIMER: We provide information and our musings based on events, but nothing on this site can be considered professional advice of any kind.
If you have enjoyed reading, spread the word:
Good prospects:
Companies with the best and the worst fundamentals.
Latest Regulatory Filings for NSE500
Companies with the best and the worst technicals.
U.S. Labor Market in 2026: JOLTS and Consumer Confidence Reveal Why Hiring Cooled Without Unemployment Spike
Lending Unleashed: Assessing the Impact of the Federal Reserve’s Capital Rollback
Calendar Collision: How Mahavir Jayanti's Overlap With Fiscal Year-End Reshapes India's Tax-Loss Harvesting Landscape